Size Name | UK/US WAIST SIZE | EURO WAIST SIZE | TO FIT WAIST INCHES |
---|---|---|---|
XS | 28 | 36 | 29" - 31" |
S | 30 | 38 | 31" - 33" |
M | 32 | 40 | 33" - 35" |
L | 34 | 42 | 35" - 37" |
XL | 36 | 44 | 37" - 39" |
XXL | 38 | 46 | 39" - 41" |
WAIST = Measurement taken on the natural waistline (the narrowest part of the wearers body)
Short Trunk
Pale Grey Melange 3 Pack Short Trunks
https://www.orlebarbrown.com/men/underwear/short-trunk/grey/272078.html
-
Colour: Select Colour
- About this product
- Size & Fit
- Composition & Care
Size Name | UK/US WAIST SIZE | EURO WAIST SIZE | TO FIT WAIST INCHES |
---|---|---|---|
XS | 28 | 36 | 29" - 31" |
S | 30 | 38 | 31" - 33" |
M | 32 | 40 | 33" - 35" |
L | 34 | 42 | 35" - 37" |
XL | 36 | 44 | 37" - 39" |
XXL | 38 | 46 | 39" - 41" |
WAIST = Measurement taken on the natural waistline (the narrowest part of the wearers body)
Do you own this product?
Let us know what you think.
The OB Concierge Team