Centimeters (cm)
|
Inches (")
UK/US Size | Euro Size | To Fit Waist Size |
---|---|---|
28 | 36 | 29" - 31" |
30 | 38 | 31" - 32" |
31 | 39 | 32" - 33" |
32 | 40 | 33" - 34" |
33 | 41 | 34" - 35" |
34 | 42 | 35" - 37" |
36 | 44 | 37" - 39" |
38 | 46 | 39" - 41" |
40 | 48 | 41" - 43" |
HOW TO MEASURE YOUR WAIST
Measure 11cm below the natural waist point, ( - - - - - - - ) which is the narrowest part of the wearers body
