Size Name | Euro Size | To Fit Waist Size |
---|---|---|
XS | 36 | 29" - 30⅞" |
S | 38 | 30⅞" - 32⅞" |
- | - | - |
M | 40 | 32⅞" - 34⅞" |
- | - | - |
L | 42 | 34⅞" - 36¾" |
XL | 44 | 36¾" - 38¾" |
XXL | 46 | 38¾" - 40¾" |
- | - | - |
HOW TO MEASURE YOUR WAIST
Measure 11cm below the natural waist point, ( - - - - - - - ) which is the narrowest part of the wearers body
