Centimeters (cm)
|
Inches (")
| Age Sizing | To Fit Height | To Fit Chest | To Fit Waist |
|---|---|---|---|
| 4 Years | 38½" - 43¼" | 21¼" - 23" | 20" - 20¾" |
| 6 Years | 43¼" - 48" | 23" - 24½" | 20¾" - 22" |
| 8 Years | 48" - 52¾" | 24½" - 26¾" | 22" - 24" |
| 10 Years | 52¾" - 57½" | 26¾" - 29" | 24" - 26" |
| 12 Years | 57½" - 62" | 29" - 32¼" | 26" - 28" |
HEIGHT = Total height taken barefoot
CHEST = Measurement taken at the fullest part of the chest
WAIST = Measurement taken on the natural waistline (the narrowest part of the wearers body)