UK/US Size | Euro Size | To Fit Waist Size |
---|---|---|
28 | 36 | 29" - 30⅞" |
30 | 38 | 30⅞" - 31⅞" |
31 | 39 | 31⅞" - 32⅞" |
32 | 40 | 32⅞" - 33⅞" |
33 | 41 | 33⅞" - 34⅞" |
34 | 42 | 34⅞" - 36¾" |
36 | 44 | 36¾" - 38¾" |
38 | 46 | 38¾" - 40¾" |
40 | 48 | 40¾" - 42¾" |
HOW TO MEASURE YOUR WAIST
Measure 11cm below the natural waist point, ( - - - - - - - ) which is the narrowest part of the wearers body
